Wickman Shave Holder Part Numbers
Machine Size and Model | Position | Standard Holder No. | Quick Change Holder No. |
---|---|---|---|
5/8” -6 | 4 & 5 | LCS-625DP-9W1✧ | LCS-625DP-9DW1✧ |
1” -6 | 4 & 5 | LCS-1000-2WS | LCS-1000-2DWS |
1” -8 | 4, 5 & 6 | LCS-1000-2WS | LCS-1000-2DWS |
1 3/8” & 1 3/4” -6 | 4 & 5 | LCS-1000-2WS2 | LCS-1000-2DWS2 |
1 3/8” & 1 3/4” -6 | 4 & 5 | LCS-1250-3W4 | LCS-1250-3DW4 |
✧: 1/2” DOVETAIL
✓: 2” SHAVE HEAD AVAILABLE