Dovetail Form Tool Blanks

STEEL GRADES: M-42, CPM-T15, REX-76
Product No. | Dove | Size | H | W | L | F | D |
---|---|---|---|---|---|---|---|
F-70-10-15A | 3/8" | .700 | .75 | 1.00 | 1.50 | .250 | .32 |
F-95-10-15DAV | 5/8" | .951 | 1.00 | 1.00 | 1.50 | .062 | .30 |
F-95-10-22B | 5/8" | .951 | 1.00 | 1.00 | 2.25 | .062 | .32 |
F-95-12-22B | 5/8" | .951 | 1.00 | 1.25 | 2.25 | .312 | .32 |
F-95-15-15DAV | 5/8" | .951 | 1.00 | 1.50 | 1.50 | .296 | .32 |
F-95-15-22A | 5/8" | .951 | 1.00 | 1.50 | 2.25 | .000 | .32 |
F-95-15-22B | 5/8" | .951 | 1.00 | 1.50 | 2.25 | .562 | .32 |
F-95-17-22B | 5/8" | .951 | 1.00 | 1.75 | 2.25 | .562 | .32 |
F-95-20-22B | 5/8" | .951 | 1.00 | 2.00 | 2.25 | .562 | .32 |
F-95-25-22B | 5/8" | .951 | 1.00 | 2.50 | 2.25 | .750 | .32 |
F-188-20-22B | 1 1/4" | 1.882 | 1.50 | 2.00 | 2.25 | .125 | .57 |
F-188-20-30B | 1 1/4" | 1.882 | 1.50 | 2.00 | 3.00 | .125 | .57 |
F-188-25-22B | 1 1/4" | 1.882 | 1.50 | 2.50 | 2.25 | .625 | .57 |
F-188-25-30B | 1 1/4" | 1.882 | 1.50 | 2.50 | 3.00 | .625 | .57 |
F-188-30-22B | 1 1/4" | 1.882 | 1.50 | 3.00 | 2.25 | .625 | .57 |
F-188-30-30B | 1 1/4" | 1.882 | 1.50 | 3.00 | 3.00 | .625 | .57 |
DAV: Davenport
