Wickman Recess Attachment Part Numbers

Machine Size & Model Bore Size Rise Stationary Ordering No. Adj/Stationary Ordering No. Milling(Oil) Ordering No.
5/8” - 6 5/8” 10° LR-S1-1W LR-J1-1W LR-M1-1WX
1” - 6 & 8 5/8” 10° LR-S1-2W LR-J1-2W LR-M1-2W1
1 3/8” - 6 3/4” 15° LR-S2-3W LR-J2-3W LR-M2-3W2
1 3/4” -6 3/4” 15° LR-S2-3W LR-J2-3W LR-M2-3W2
1 3/4” - 8 3/4” 15° LR-S2-4W LR-J2-4W LR-M2-4W2
2 1/4” - 6 3/4” 15° LR-S2-4W LR-J2-4W LR-M2-4W2
6 5/8” - 6 Chucker 3/4” 15° LR-S2-4W LR-J2-4W LR-M2-4W2
2 5/8” -6 1” 15° LR-S2-5W LR-J3-5W LR-M3-5WX
7 1/4” -6 Chucker 1” 15° LR-S2-5W LR-J3-5W LR-M3-5WX
3 1/2” -4 1" 15° LR-S3-6W LR-J3-6W LR-M3-6WX
4 1/8” -4 1" 15° LR-S3-6W LR-J3-6W LR-M3-6WX
9” -4 Chucker 1” 15° LR-S3-7W LR-J3-7W LR-M3-7W
X:Specify Spline Shaft

 

Wickman Spline Drive Shaft Part Numbers

Ordering No. Major Dia. Minor Dia. Key Width
RSW-1 0.745 0.650 0.180
RSW-2 0.998 0.840 0.181