Shave Tool Holder Primary Head Dimensions




HEAD SIZE 625DP 875DP 625 1000 1250 1625 2000 2250 2625 3500
Maximum Capacity 5/8” 7/8” 5/8” 1” 1 1/4” 1 5/8” 2” 2 1/4” 2 5/8” 3 1/2”
Minimum Capacity 0 0 0 1/4” 1/4” 1/4” 0 0 0 1 1/2”
Dovetail 1/2” 1/2” 5/8" 1" 1" 1" 1 1/4” 1 1/4” 1 1/2” 1 1/2"
A 3.36 3.50 3.87 4.92 5.56 5.75 6.20 6.52 7.22 8.03
B 0.50 0.50 0.68 0.87 0.87 0.87 0.87 0.87 1.00 1.00
C Constant 0.687 0.812 0.812 1.000 1.125 1.312 1.500 1.625 1.812 2.25
D 0.22 0.22 0.22 0.25 0.25 0.25 0.25 0.25 0.40 0.40
E Roll Diameter 0.75 0.75 0.75 1.12 1.25 1.25 1.25 1.25 1.25 1.25
F Pin 0.312 0.312 0.312 0.375 0.375 0.375 0.375 0.375 0.500 0.500
G Tool Length 1.12 1.12 1.25 1.50 1.75 1.75 1.75 1.75 1.88 1.88
H 1.87 1.87 2.00 2.50 2.87 2.87 2.87 2.87 3.50 3.50
I 1.44 1.44 1.50 1.94 2.06 2.06 2.06 2.06 2.38 2.38
J 0.29 0.29 0.40 0.73 0.73 0.73 0.73 0.73 0.73 0.73
K Dovetail Size 0.714 0.714 0.912 1.288 1.288 1.288 1.554 1.554 1.787 1.787
L 1.29 1.29 1.65 2.88 2.88 2.88 2.88 2.88 3.17 3.17
M Std. Rest (Min) -0.02 -0.02 0.07 0.07 0.07 0.07 0.07 0.07 0 0
N Std. Rest (Max) 0.80 0.80 1.19 1.69 1.69 1.69 1.69 1.69 2.03 2.03
O Roll Width 0.375 0.375 0.375 0.687 0.687 0.687 0.687 0.687 0.687 0.687
OPTIONAL ROLL RESTS & DOVETAILS
P LH Off-Set (Min) -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.12 -0.18 -0.18
Q LH Off-Set (Max) 0.69 0.69 0.69 1.50 1.50 1.50 1.50 1.50 1.84 1.84
R RH Off-Set (Min) 0.75 0.75 0.75 0.62 0.62 0.62 0.62 0.62 0.62 0.62
S RH Off-Set (Max) 1.56 1.56 1.56 2.25 2.25 2.25 2.25 2.25 2.65 2.65
1” W Roll Rest YES YES YES YES YES YES YES YES YES YES
1 1/2” W Roll Rest NO NO NO YES YES YES YES YES YES YES
2” W Roll Rest NO NO NO YES YES YES YES YES YES YES
5/8” Dovetail YES YES STD YES YES YES YES YES NO NO
1” Dovetail NO NO NO STD STD STD YES YES YES YES
1 1/4” Dovetail NO NO NO YES YES YES STD STD YES YES
1 1/2” Dovetail NO NO NO YES YES YES YES YES STD STD
J OPT JAW/CLAMP NO NO NO 0.45 0.45 0.45 0.45 0.45 NO NO
DP: Davenport Shank Mount Style