New Britain Recess Attachment Part Numbers
Machine Size & Model | Bore Size | Rise | Stationary Ordering No. | Adj/Stationary Ordering No. | Milling(Oil) Ordering No. |
---|---|---|---|---|---|
51 Dov. Base | 5/8” | 10° | LR-S1-1NB | LR-J1-1NB | LR-M1-1NB2A |
60 Dove. Base | 5/8” | 10° | LR-S1-1NB | LR-J1-1NB | LR-M1-1NBX |
52 Dov. Base | 3/4” | 15° | LR-S2-2NB | LR-J2-2NB | LR-M2-2NBX |
61 Dove Base | 3/4” | 15° | LR-S2-3NB | LR-J2-3NB | LR-M2-3NB1 |
62 Dov. Base | 3/4” | 15° | LR-S2-3NB | LR-J2-3NB | LR-M2-3NB1 |
656 Dov. Base | 3/4” | 15° | LR-S2-3NB | LR-J2-3NB | LR-M2-3NB1 |
657 Dov. Base | 3/4” | 15° | LR-S2-3NB | LR-J2-3NB | LR-M2-3NB1 |
602 Flat Base | 3/4” | 15° | LR-S2-4NB | LR-J2-4NB | LR-M2-4NBX |
16 Flat Base | 1” | 15° | LR-S3-5NB | LR-J3-5NB | LR-M3-5NBX |
88 Flat Base | 1" | 15° | LR-S3-6NB | LR-J3-6NB | LR-M3-6NB2 |
865 Flat Base | 1” | 15° | LR-S3-7NB | LR-J3-7NB | LR-M3-7NBX |
X:Specify Spline Shaft
New Britain Spline Drive Shaft Part Numbers
Ordering No. | Major Dia. | Minor Dia. | Key Width |
---|---|---|---|
RSN-1 | 1.245 | 0.989 | 0.308 |
RSN-2 | 1.495 | 1.189 | 0.370 |