National Acme Form Tool Part Numbers
| Machine Size and Model 8-Spindle | 1st Pos Under Bridge | 2nd Pos Top of Bridge | 3rd Pos | 4th Pos | 5th Pos | 6th Pos | 7th Pos Top of Bridge | 8th Pos Under Bridge |
|---|---|---|---|---|---|---|---|---|
| 3/4” RA-8 | LF-10AL | LF-10A | LF-8A | LF-9A | LF-8A | LF-9A | LF-11A | LF-11AL |
| 1 1/4” RA & RB-8 | LF-12AL | LF-14A | LF-14A | LF-15A | LF-14A | LF-15A | LF-15A | LF-13AL |
| 1 5/8” RAN-8 | LF-12AL | LF-14A | LF-14A | LF-15A | LF-14A | LF-15A | LF-15A | LF-13AL |
| 1 5/8” RA & RB-8 | LF-16AL | LF-24A | LF-16A | LF-25A | LF-24A | LF-17A | LF-25A | LF-17AL |
| 2 5/8” RA & RB-8 | LF-20AL | LF-26A | LF-22A | LF-23A | LF-22A | LF-23A | LF-27A | LF-21AL |
| 3 1/2” RB-8 | LF-18AL | LF-26A | LF-26A | LF-27A | LF-26A | LF-27A | LF-27A | LF-19AL |
| 4” RB-8 | LF-18AL | LF-26A | LF-26A | LF-27A | LF-26A | - | LF-27A | LF-19AL |
| Machine Size and Model 6-Spindle | 1st Pos | 2nd Pos | 3rd Pos | 4th Pos | 5th Pos | 6th Pos | ||
| 5/8” RN-6 | LF-10A | LF-8A | LF-9A | LF-8A | LF-9A | LF-11A | ||
| 9/16” RA & RAN-6 | LF-10A | LF-8A | LF-9A | LF-8A | LF-9A | LF-11A | ||
| 1” RA & RAN-6 | LF-10A | LF-8A | LF-9A | LF-8A | LF-9A | LF-11A | ||
| 1 1/4” RA-6 | LF-16A | LF-14A | LF-15A | LF-14A | LF-15A | LF-17A | ||
| 1 5/8” RA & RB-6 | LF-24A | LF-22A | LF-23A | LF-22A | LF-23A | LF-25A | ||
| 2” RAS & RB-6 | LF-24A | LF-22A | LF-23A | LF-22A | LF-23A | LF-25A | ||
| 2”, 2 1/4” RA-6 Prior to #84806 | LF-26A | - | LF-23A | LF-22A | - | LF-27A | ||
| 2”, 2 1/4” RA-6 Starting #84806 | LF-26A | LF-14A | LF-27A | LF-26A | LF-15A | LF-27A | ||
| 2 5/8” RA-6 | LF-26A | - | LF-23A | LF-22A | - | LF-27A | ||
| 2 5/8” RA & RB-6 | LF-26A | LF-14A | LF-27A | LF-26A | LF-15A | LF-27A | ||
| 3” RA-6 | LF-26A | LF-14A | LF-27A | LF-26A | LF-15A | LF-27A | ||
| 3 1/2” RA & RB-6 | LF-26A | LF-14A | LF-27A | LF-26A | LF-15A | LF-27A | ||
| 4” RB-6 | LF-26A | LF-26A | LF-27A | LF-26A | LF-27A | LF-27A |
SOURCE: Sources