Acme Recess Attachment Part Numbers
Machine Size & Model | Bore Size | Rise | Stationary Ordering No. | Adjustable Ordering No. | Milling Ordering No. |
---|---|---|---|---|---|
2-3/8” HSC-6 Chucker Flat Base | 5/8” | 10° | LR-S1-1A | LR-J1-1A | LR-M1-1A-1 |
5/8” RN-6 Flat Base | 5/8” | 10° | LR-S1-2A | LR-J1-2A | LR-M1-2A2 |
9/16” & 1” RA-6 Flat Base | 5/8” | 10° | LR-S1-3A | LR-J1-3A | LR-M1-3A2 |
9/16” & 1” RAN-6 Flat Base | 5/8” | 10° | LR-S1-3A | LR-J1-3A | LR-M1-3A2 |
9/16” & 1” RA-6 Angular Base | 5/8” | 10° | LR-S1-4A | LR-J1-4A | LR-M1-4A2 |
1 1/4” RA-6 Flat Base | 3/4” | 15° | LR-S2-5A | LR-J2-5A | LR-M2-5A3 |
1 1/4” RB-6 Flat Base | 3/4” | 15° | LR-S2-5A | LR-J2-5A | LR-M2-5A3 |
1”, 1 1/4”, 1 5/8” RA-6 Angular Base | 3/4” | 15° | LR-S2-6A | LR-J2-6A | LR-M2S-6A3 |
1 1/4” RA-6 Angular Base | 3/4” | 15° | LR-S2-6A | LR-J2-6A | LR-M2S-6A3 |
1” RAS-6 Angular Base | 3/4” | 15° | LR-S2-6A | LR-J2-6A | LR-M2S-6A3 |
1 1/4” RN-8 Flat Base | 3/4” | 15° | LR-S2-7A | LR-J2-7A | LR-M2-7A3 |
1 5/8” RBN-8 Flat Base | 3/4” | 15° | LR-S2-7A | LR-J2-7A | LR-M2-7A3 |
1 5/8” RA-6 & 8 Flat Base | 3/4” | 15° | LR-S2-8A | LR-J2-8A | LR-M2-8A4 |
1 5/8” & 2” RB-6 & 8 Flat Base | 3/4” | 15° | LR-S2-8A | LR-J2-8A | LR-M2-8A4 |
2” RAS-6 Flat Base | 3/4” | 15° | LR-S2-8A | LR-J2-8A | LR-M2-8A4 |
2 5/8” RB-6 Flat Base | 1” | 15° | LR-S3-9A | LR-J3-9A | LR-M3-9A4 |
2 5/8” RB-8 Flat Base | 1” | 15° | LR-S3-10A | LR-J3-10A | LR-M3-10A4 |
2 1/4” RB-8 Flat Base | 1” | 15° | LR-S3-10A | LR-J3-10A | LR-M3-10A4 |
2” R & RA-6 Angular Base | 1” | 15° | LR-S3-11A | LR-J3-11A | LR-M3S-11A4 |
2 1/4” R & RA-6 Angular Base | 1” | 15° | LR-S3-11A | LR-J3-11A | LR-M3S-11A4 |
2 5/8” R & RA-6 Angular Base | 1” | 15° | LR-S3-11A | LR-J3-11A | LR-M3S-11A4 |
3 1/2” RB-6 Flat Base | 1” | 15° | LR-S3-12A | LR-J3-12A | LR-M3-12A5 |
3 1/2” RB-6 Flat Base | 1” | 15° | LR-S3-12A | LR-J3-12A | LR-M3-12A5 |
4” RB-6 Flat Base | 1” | 15° | LR-S3-13A | LR-J3-13A | LR-M3-13AX |
4 3/4” RB-4 Flat Base | 1” | 15° | LR-S3-14A | LR-J3-14A | LR-M3-14AX |
7 1/4” RB-4 Flat Base | 1” | 15° | LR-S3-15A | LR-J3-15A | LR-M3-15AX |
7 3/4 RB-4 Flat Base | 1” | 15° | LR-S3-15A | LR-J3-15A | LR-M3-15AX |
X:Specify Spline Shaft
Acme Spline Drive Shaft Part Numbers
Ordering No. | Major Dia. | Minor Dia. | Key Width |
---|---|---|---|
RSA-1 | 0.754 | 0.597 | 0.185 |
RSA-2 | 0.882 | 0.693 | 0.216 |
RSA-3 | 0.995 | 0.845 | 0.250 |
RSA-4 | 1.248 | 1.062 | 0.310 |
RSA-5 | 1.495 | 1.267 | 0.372 |